ACCT | PARCEL NUMBER | NAME | CURRENT YEAR TOTAL | PREVIOUS YEAR(S) TOTAL | TOTAL DUE |
245244 | 21-01-11-0-001-032.0040 | 1500 LAFAYETTE LLC | $5,190.41 | $0.00 | 5,190.41 |
247685 | 05-03-08-0-000-014.0000 | ABRAMS MARGARET H | $113.96 | $0.00 | 113.96 |
177460 | 08-05-16-0-001-005.0210 | ADAMS LINDA | $621.44 | $0.00 | 621.44 |
247687 | 21-02-03-1-004-020.0000 | ADAMSON ROSEBUD & ELLA M | $84.22 | $0.00 | 84.22 |
222683 | 21-05-16-0-001-001.0110 | ADAMSON SASSER & CASEY | $686.05 | $0.00 | 686.05 |
209500 | 06-03-05-0-000-007.0010 | ADKINS JENNIFER | $133.56 | $0.00 | 133.56 |
232684 | 08-09-30-0-001-050.0000 | ADKINS PROPERTY INVESTMENTS LLC | $3,876.89 | $0.00 | 3,876.89 |
245107 | 19-01-01-0-000-005.0010 | AIRCO ALABAMA REAL ESTATE LLC | $335.67 | $0.00 | 335.67 |
245108 | 19-01-01-0-001-001.0040 | AIRCO ALABAMA REAL ESTATE LLC | $366.39 | $0.00 | 366.39 |
245114 | 19-01-12-2-002-005.0000 | AIRCO ALABAMA REAL ESTATE LLC | $20,832.66 | $0.00 | 20,832.66 |
245116 | 19-01-12-3-003-003.0000 | AIRCO ALABAMA REAL ESTATE LLC | $6,967.54 | $0.00 | 6,967.54 |
245339 | 08-06-14-0-000-005.0260 | ALEXANDER MARY E | $2,024.53 | $0.00 | 2,024.53 |
197610 | 02-08-28-0-000-006.0290 | ALGA DEVELOPMENT LLC | $431.08 | $0.00 | 431.08 |
197610 | 02-08-28-0-000-006.0280 | ALGA DEVELOPMENT LLC | $397.80 | $0.00 | 397.80 |
81170 | 16-07-36-0-006-013.0000 | ALLEN ANGELIA | $279.82 | $0.00 | 279.82 |
660 | 16-07-26-3-013-003.0000 | ALLEN SHIRLEY C | $362.02 | $0.00 | 362.02 |
660 | 16-07-26-3-013-002.0000 | ALLEN SHIRLEY C | $117.42 | $0.00 | 117.42 |
98290 | 07-07-25-0-000-008.0010 | ALMOND GREG | $142.47 | $0.00 | 142.47 |
98290 | 06-09-30-0-000-007.0020 | ALMOND GREG | $222.08 | $0.00 | 222.08 |
98290 | 07-07-25-0-000-008.0000 | ALMOND GREG | $87.34 | $0.00 | 87.34 |
237695 | 03-08-28-0-000-010.0010 | ALMOND MONIQUE CARDEN | $514.40 | $0.00 | 514.40 |
55420 | 10-03-07-0-000-007.0110 | AMASON LOYD H & JANET H | $65.67 | $0.00 | 65.67 |
237741 | 04-07-26-0-000-009.0010 | AMBRIZ LUIS | $206.11 | $0.00 | 206.11 |
182430 | 16-07-35-3-007-001.0010 | ANDREWS DORIS | $71.12 | $0.00 | 71.12 |
229805 | 21-01-01-2-001-035.0000 | ANDREWS KELLEY MICHELLE | $6,550.70 | $0.00 | 6,550.70 |
166300 | 16-07-35-3-011-002.0000 | ANSBRO NEILL | $883.48 | $0.00 | 883.48 |
243465 | 13-04-17-0-000-006.0020 | ARRINGTON ROD | $78.42 | $0.00 | 78.42 |
243028 | 15-09-31-0-001-035.0200 | ATKINS NICHOLAS ANDREW | $2,039.34 | $0.00 | 2,039.34 |
91160 | 16-09-30-0-000-004.0090 | ATKINSON ERNES & EUGENE 1/2 INT | $279.32 | $0.00 | 279.32 |
118830 | 16-09-30-0-000-004.0120 | ATKINSON JOHNNY | $279.99 | $0.00 | 279.99 |
170230 | 16-09-30-0-000-004.0040 | ATKINSON JOHNNY & JANICE | $125.15 | $0.00 | 125.15 |
133480 | 16-09-30-0-000-004.0130 | ATKINSON LARRY WAYNE | $136.88 | $0.00 | 136.88 |
70760 | 16-08-34-4-003-020.0000 | BAILEY BOOKER WALLACE | $74.61 | $0.00 | 74.61 |
242196 | 08-04-19-0-000-004.0820 | BAKER BOBBY RAY | $163.51 | $0.00 | 163.51 |
245481 | 16-09-31-0-000-020.0030 | BAKER DANNY | $504.96 | $0.00 | 504.96 |
245481 | 17-07-36-0-000-017.0000 | BAKER DANNY | $74.32 | $0.00 | 74.32 |
1900 | 21-02-03-1-009-005.0000 | BAKER ESTATE | $99.94 | $0.00 | 99.94 |
139440 | 08-09-31-0-000-012.0090 | BALDWIN AMANDA M | $564.20 | $0.00 | 564.20 |
43150 | 07-08-33-0-000-007.0020 | BARKER JANICE WILLINGHAM & | $149.53 | $0.00 | 149.53 |
241870 | 08-05-15-0-001-014.0040 | BASS RON J | $802.10 | $0.00 | 802.10 |
77780 | 21-01-12-0-001-030.0000 | BASSETT MICHAEL F | $334.07 | $0.00 | 334.07 |
245478 | 16-07-26-3-001-014.0000 | BATTLE LAWANDA | $237.10 | $0.00 | 237.10 |
246360 | 16-05-21-0-000-058.0000 | BAYLISS WESLEY J | $101.61 | $0.00 | 101.61 |
246361 | 16-04-20-0-000-013.0000 | BAYLISS WESLEY J | $345.20 | $0.00 | 345.20 |
223628 | 12-05-15-0-000-010.0030 | BELL BRENDA & TYE | $140.88 | $0.00 | 140.88 |
227886 | 16-07-35-4-012-001.0000 | BELL CYNTHIA & WINSTON YIKEISHA | $1,065.27 | $0.00 | 1,065.27 |
2170 | 23-04-18-0-000-006.0000 | BELL LAWSON & VIRGINIA H | $104.94 | $0.00 | 104.94 |
240309 | 09-06-24-0-000-008.0000 | BELL VICKY | $352.54 | $0.00 | 352.54 |
240310 | 09-06-24-0-000-008.0010 | BELL VICKY | $389.15 | $0.00 | 389.15 |
223250 | 16-07-26-3-012-009.0010 | BENEFIELD GREGORY H | $210.89 | $0.00 | 210.89 |
223250 | 16-07-26-3-001-006.0000 | BENEFIELD GREGORY H | $96.45 | $0.00 | 96.45 |
223250 | 16-07-26-3-012-009.0000 | BENEFIELD GREGORY H | $74.61 | $0.00 | 74.61 |
194560 | 21-01-01-2-001-010.0000 | BENJAMIN LYNDAHOLLIDAY SHIRLEYMCGUIRE | $321.84 | $0.00 | 321.84 |
246243 | 04-09-30-0-000-017.0010 | BENTLEY BRYAN & CHRISTI LEIGH NICHOLS | $651.39 | $0.00 | 651.39 |
235272 | 11-02-03-3-003-062.0000 | BERNA AMANDA G. & BRANDON KYLE | $85.78 | $0.00 | 85.78 |
231178 | 11-08-28-0-000-009.0010 | BERRY ANISSA LEIGH HOUSTON | $226.87 | $0.00 | 226.87 |
181640 | 16-07-36-0-003-012.0090 | BERRY BOBBY JOE | $540.24 | $0.00 | 540.24 |
242504 | 12-08-27-0-000-002.0010 | BERTRAND DEVIN | $656.72 | $0.00 | 656.72 |
136530 | 07-03-08-0-000-015.0030 | BIERLEY TIMOTHY & LAWRENDA | $100.28 | $0.00 | 100.28 |
75760 | 11-02-03-2-002-011.0000 | BILLINGSLEY LEWIS & IDA LEE | $439.80 | $0.00 | 439.80 |
3380 | 16-07-35-4-015-003.0000 | BIRCH LOLA T | $72.86 | $0.00 | 72.86 |
236293 | 09-06-13-0-000-009.0020 | BIRCHFIELD CHRIS | $568.19 | $0.00 | 568.19 |
231256 | 16-07-35-2-023-002.0010 | BIVINS RONALD | $78.10 | $0.00 | 78.10 |
240454 | 11-02-03-3-001-046.0000 | BLACK ASHLEY | $472.89 | $0.00 | 472.89 |
126660 | 02-04-20-0-000-004.0030 | BLAIR MICHAEL D | $204.76 | $0.00 | 204.76 |
126660 | 02-04-20-0-000-004.0160 | BLAIR MICHAEL D | $281.97 | $0.00 | 281.97 |
239384 | 10-05-16-0-000-036.0000 | BLALOCK BRANDON | $419.76 | $0.00 | 419.76 |
158360 | 17-07-26-0-000-002.0000 | BLANKS ELIZABETH ANN & JEFFERY D | $658.22 | $0.00 | 658.22 |
240871 | 17-07-26-0-000-003.0000 | BLANKS JEFFERY | $376.67 | $0.00 | 376.67 |
3600 | 21-01-01-0-004-003.0000 | BLEDSOE CATHERINE | $1,104.58 | $0.00 | 1,104.58 |
3620 | 17-04-18-0-000-017.0000 | BLEDSOE JOHN T & ANNIE RUTH | $151.79 | $0.00 | 151.79 |
226931 | 11-08-34-0-000-012.0040 | BLEDSOE RICHARD & VANESSA | $286.64 | $0.00 | 286.64 |
233082 | 11-02-10-0-003-018.0020 | BODDIE CHAD & APRIL | $93.48 | $0.00 | 93.48 |
3680 | 15-05-22-0-000-023.0030 | BOGGS FREDDIE L & LISA | $416.44 | $0.00 | 416.44 |
241315 | 15-05-22-0-000-023.0080 | BOGGS THOMAS CARL | $160.18 | $0.00 | 160.18 |
245494 | 15-05-21-0-000-006.0000 | BONAVENTURA LAUREN | $982.86 | $0.00 | 982.86 |
245494 | 15-05-21-0-000-006.0020 | BONAVENTURA LAUREN | $395.80 | $0.00 | 395.80 |
245494 | 15-05-21-0-000-008.0000 | BONAVENTURA LAUREN | $78.31 | $0.00 | 78.31 |
212100 | 11-02-03-3-003-001.0000 | BOONE BRENDA S & CHARLES D JR | $970.82 | $0.00 | 970.82 |
212100 | 11-02-03-3-003-002.0000 | BOONE BRENDA S & CHARLES D JR | $798.43 | $0.00 | 798.43 |
233050 | 08-05-21-0-001-008.0120 | BOONE CHARLES D JR & BRENDA SHOWALTER | $287.98 | $0.00 | 287.98 |
240127 | 08-05-21-0-001-008.0130 | BOONE, CHARLES D | $2,093.08 | $0.00 | 2,093.08 |
232244 | 08-09-30-0-001-006.0130 | BOWEN CLAY EDWIN | $781.85 | $0.00 | 781.85 |
4050 | 16-07-35-3-027-006.0000 | BOWEN MARGIE | $87.71 | $0.00 | 87.71 |
197970 | 03-09-29-0-000-010.0010 | BOYD CHARLES | $1,255.76 | $0.00 | 1,255.76 |
238089 | 08-08-27-0-000-021.0010 | BOYD EARL | $107.60 | $0.00 | 107.60 |
4300 | 03-03-06-0-000-008.0030 | BOYD WILLIE SAM & DEBORAH | $177.49 | $0.00 | 177.49 |
243607 | 07-03-07-0-000-005.0010 | BRADFORD ANDREW & STEPHANIE | $874.37 | $0.00 | 874.37 |
225997 | 11-08-34-0-000-012.0020 | BRADSTREET CAPITAL INVESTMENTS LLC | $187.47 | $0.00 | 187.47 |
225997 | 11-08-34-0-000-012.0060 | BRADSTREET CAPITAL INVESTMENTS LLC | $110.93 | $0.00 | 110.93 |
234968 | 17-05-21-0-000-015.0000 | BREWER CASEY | $128.90 | $0.00 | 128.90 |
203020 | 15-08-27-0-001-005.0000 | BREWER MIKE & BECKY | $176.95 | $0.00 | 176.95 |
88420 | 18-07-26-0-000-010.0110 | BREWER THOMAS M & BECKY G | $143.54 | $0.00 | 143.54 |
88420 | 18-07-26-0-000-010.0070 | BREWER THOMAS M & BECKY G | $98.28 | $0.00 | 98.28 |
4730 | 21-02-03-1-012-002.0010 | BRISKEY HARVIS & CASSANDRA J | $73.74 | $0.00 | 73.74 |
4810 | 16-07-26-3-012-010.0000 | BROOKS HAROLD O | $146.20 | $0.00 | 146.20 |
78630 | 18-09-32-0-000-009.0020 | BROOKS STEVE | $254.03 | $0.00 | 254.03 |
78630 | 18-09-32-0-000-009.0000 | BROOKS STEVE | $346.86 | $0.00 | 346.86 |
59500 | 12-07-26-0-000-009.0000 | BROWN BLANCHE | $264.68 | $0.00 | 264.68 |
59500 | 12-07-26-0-000-008.0000 | BROWN BLANCHE | $150.86 | $0.00 | 150.86 |
240140 | 08-05-22-0-002-027.0000 | BROWN COTY ELVIS | $722.74 | $0.00 | 722.74 |
246425 | 16-07-35-2-301-005.0000 | BROWN DARRELL C & DEBRA D | $1,430.44 | $0.00 | 1,430.44 |
246471 | 16-07-35-2-301-006.0000 | BROWN DARRELL C & DEBRA D & | $99.07 | $0.00 | 99.07 |
236463 | 11-02-03-4-022-005.0000 | BROWN DARRELL CHAD | $706.37 | $0.00 | 706.37 |
5190 | 16-07-36-3-004-003.0000 | BROWN JAMES L | $142.75 | $0.00 | 142.75 |
242498 | 12-03-07-0-000-005.0030 | BRYAN JULIE | $773.99 | $0.00 | 773.99 |
50700 | 08-03-07-0-000-002.0000 | BURDITT SHELIA & | $210.60 | $0.00 | 210.60 |
225102 | 08-03-06-0-000-014.0000 | BURDITT SHELIA & WARD MARY | $119.58 | $0.00 | 119.58 |
234886 | 16-07-36-0-001-024.0000 | BURKE TOMMY | $2,295.22 | $0.00 | 2,295.22 |
234886 | 16-07-36-0-001-023.0000 | BURKE TOMMY | $156.73 | $0.00 | 156.73 |
239645 | 08-03-07-0-000-007.0000 | BURROUGHS LIZZIE | $403.99 | $0.00 | 403.99 |
239646 | 08-04-18-0-000-001.0000 | BURROUGHS LIZZIE | $303.39 | $0.00 | 303.39 |
239647 | 03-08-28-0-000-002.0000 | BURROUGHS LIZZIE | $180.81 | $0.00 | 180.81 |
122470 | 15-08-27-0-001-011.0000 | BURSON JANET S. | $80.97 | $0.00 | 80.97 |
223386 | 07-04-18-0-000-003.0020 | BUSBY ROSALEE TRAYLOR (LE) | $252.70 | $0.00 | 252.70 |
218050 | 07-04-18-0-000-003.0010 | BUSBY ROSALEE TRAYLOR (LE) & BUSBY | $123.57 | $0.00 | 123.57 |
6070 | 16-08-34-4-003-013.0000 | BUSSEY LEOLA | $82.47 | $0.00 | 82.47 |
233787 | 03-07-26-0-000-001.0030 | CALDWELL BOBBIE KASEY SHAINE | $838.43 | $0.00 | 838.43 |
228265 | 16-08-34-1-014-009.0000 | CAMP JENNIFER | $78.98 | $0.00 | 78.98 |
237887 | 07-07-36-0-000-002.0000 | CANANT RODNEY I & MELISSA | $1,564.43 | $0.00 | 1,564.43 |
224401 | 13-03-07-0-000-009.0000 | CANNON JERRIE | $399.13 | $0.00 | 399.13 |
222700 | 04-02-10-0-000-013.0010 | CANTRELL KARRON BROWN | $109.21 | $0.00 | 109.21 |
222700 | 04-05-15-0-000-002.0020 | CANTRELL KARRON BROWN | $107.83 | $0.00 | 107.83 |
222700 | 04-02-09-0-000-005.0040 | CANTRELL KARRON BROWN | $96.10 | $0.00 | 96.10 |
222700 | 04-05-16-0-000-001.0000 | CANTRELL KARRON BROWN | $76.73 | $0.00 | 76.73 |
233829 | 04-07-35-0-000-012.0000 | CANTRELL KARRON DAKOTA LEE CANTRELL | $139.94 | $0.00 | 139.94 |
233890 | 07-01-02-0-000-005.0000 | CANTRELL KARRON DAKOTA LEE CANTRELL | $87.80 | $0.00 | 87.80 |
100100 | 08-05-21-0-001-002.0290 | CAPEL BRAD & CARLA | $198.12 | $0.00 | 198.12 |
242468 | 11-04-20-0-000-008.0000 | CARROS MICHAEL C | $470.43 | $0.00 | 470.43 |
232509 | 20-03-08-0-000-012.0010 | CARSON STEVEN | $314.60 | $0.00 | 314.60 |
6910 | 20-03-08-0-000-011.0000 | CARSON WILNER & SARAH | $197.45 | $0.00 | 197.45 |
243627 | 03-06-23-0-000-012.0040 | CASH MITCHELL EDWARD JR & HURSTON TONYA | $1,912.71 | $0.00 | 1,912.71 |
243627 | 03-06-23-0-000-012.0000 | CASH MITCHELL EDWARD JR & HURSTON TONYA | $330.01 | $0.00 | 330.01 |
244813 | 10-06-23-0-000-007.0240 | CASTRO STEVE & KAREN | $321.78 | $0.00 | 321.78 |
99990 | 13-07-35-0-000-001.0000 | CET INVESTMENTS LP | $618.99 | $0.00 | 618.99 |
99990 | 13-07-35-0-000-001.0010 | CET INVESTMENTS LP | $502.24 | $0.00 | 502.24 |
99990 | 13-08-34-0-000-008.0000 | CET INVESTMENTS LP | $176.22 | $0.00 | 176.22 |
99990 | 13-08-34-0-000-001.0000 | CET INVESTMENTS LP | $173.45 | $0.00 | 173.45 |
99990 | 13-07-26-0-000-005.0000 | CET INVESTMENTS LP | $139.59 | $0.00 | 139.59 |
99990 | 13-07-35-0-000-001.0020 | CET INVESTMENTS LP | $73.40 | $0.00 | 73.40 |
227473 | 08-05-15-0-001-010.0640 | CHAMBERS ROGER & AMANDA M | $2,861.85 | $0.00 | 2,861.85 |
236137 | 08-07-25-0-000-002.0020 | CHAMBERS ROGER & AMANDA M. | $1,711.24 | $0.00 | 1,711.24 |
245934 | 13-05-15-0-000-005.0050 | CHAPMAN FAMILY TRUST | $606.13 | $0.00 | 606.13 |
184360 | 13-04-19-0-000-002.0010 | CHAPPELL CHANTLEE SHANE & ASHLEY JEAN | $1,483.52 | $0.00 | 1,483.52 |
242719 | 16-07-36-3-003-001.0000 | CICADA TECHNOLOGIES LLC | $6,893.06 | $0.00 | 6,893.06 |
7410 | 10-01-12-0-000-011.0000 | CLARK DANIEL A JR | $833.10 | $0.00 | 833.10 |
240163 | 08-08-28-0-000-005.0040 | CLARK STACY BOYD | $310.61 | $0.00 | 310.61 |
240163 | 08-08-28-0-000-005.0010 | CLARK STACY BOYD | $411.78 | $0.00 | 411.78 |
227848 | 16-06-14-0-000-006.0000 | CLEGG LORI DENISE & TIMOTHY JAMES | $450.62 | $0.00 | 450.62 |
90220 | 10-05-16-0-000-024.0000 | COBB DONALD & SUSAN | $719.95 | $0.00 | 719.95 |
161810 | 21-03-05-0-000-019.0000 | COFIELD GENA | $156.19 | $0.00 | 156.19 |
90860 | 16-07-35-3-012-011.0010 | COFIELD MICHAEL JR | $430.96 | $0.00 | 430.96 |
232731 | 10-04-18-0-000-005.0030 | COLBURN DORIS B | $1,624.50 | $0.00 | 1,624.50 |
238168 | 08-09-29-0-001-012.0230 | COLLINS NICHOLAS T & APRIL L. | $776.65 | $0.00 | 776.65 |
246457 | 16-07-35-3-005-001.0010 | COMMUNITY LOAN SERVICING LLC | $116.54 | $0.00 | 116.54 |
223158 | 17-04-20-0-000-010.0120 | CRAVEN SUSIE & JAMES MATTHEW | $140.88 | $0.00 | 140.88 |
237334 | 07-02-04-0-000-001.0070 | CRAWFORD MATTHEW | $282.65 | $0.00 | 282.65 |
185720 | 03-03-05-0-000-004.0000 | CUTTER CAROL & RICK | $112.77 | $0.00 | 112.77 |
85340 | 06-03-05-0-000-014.0070 | DALRYMPLE GARY & SAMANTHA | $246.97 | $0.00 | 246.97 |
132290 | 21-01-02-2-002-039.0000 | DANIEL ALIYAH | $272.83 | $0.00 | 272.83 |
245856 | 12-09-30-0-000-002.0030 | DANIEL ASHLYN | $1,423.54 | $0.00 | 1,423.54 |
245676 | 08-07-26-0-000-005.0030 | DANIEL LANCE & JESSICA TAYLOR | $908.98 | $0.00 | 908.98 |
241485 | 12-09-30-0-000-002.0020 | DANIEL MEGAN HOPE | $1,106.00 | $0.00 | 1,106.00 |
54360 | 11-02-03-2-002-010.0000 | DANIEL VALERIE SMITH | $236.91 | $0.00 | 236.91 |
117330 | 16-07-26-4-001-006.0020 | DAVCO INC | $1,967.70 | $0.00 | 1,967.70 |
237462 | 16-07-25-3-001-003.0000 | DAVIS JEFF | $68.49 | $0.00 | 68.49 |
236258 | 09-03-05-0-000-003.0020 | DAVIS JENNIFER | $199.45 | $0.00 | 199.45 |
8460 | 17-06-23-0-000-001.0010 | DENDINGER URBAN E JR & CATHERINE T | $745.24 | $0.00 | 745.24 |
225868 | 08-09-30-0-001-061.0000 | DIBACCO CYNTHIA H | $1,658.45 | $0.00 | 1,658.45 |
225868 | 08-09-30-0-001-062.0000 | DIBACCO CYNTHIA H | $147.53 | $0.00 | 147.53 |
134080 | 10-02-04-0-000-016.0210 | DORRIS DONALD D & CARLOTTA W | $884.35 | $0.00 | 884.35 |
182590 | 16-07-35-4-016-001.0000 | DUNSON TYRONICA | $445.89 | $0.00 | 445.89 |
236489 | 11-06-13-0-000-004.0010 | EARNEST JOHN RYAN & KAYDIE ANDREWS | $517.73 | $0.00 | 517.73 |
85540 | 15-09-30-0-001-006.0100 | EAST MARY ELIZABETH SIMONS & | $68.99 | $0.00 | 68.99 |
82650 | 04-09-29-0-000-002.0040 | EICHSTEDT HILDA R | $387.48 | $0.00 | 387.48 |
82650 | 04-04-20-0-000-023.0030 | EICHSTEDT HILDA R | $411.95 | $0.00 | 411.95 |
82650 | 04-04-20-0-000-023.0000 | EICHSTEDT HILDA R | $647.91 | $0.00 | 647.91 |
243519 | 22-03-06-0-000-001.0070 | ELLIOTT VAUGHN DONLEY | $160.18 | $0.00 | 160.18 |
116780 | 16-08-27-3-001-019.0010 | EMERGENCY MEDICAL TRANSPORT LLC | $1,500.32 | $0.00 | 1,500.32 |
55190 | 08-09-31-0-000-011.0050 | ENGLE HERBERT CHARLES | $975.17 | $0.00 | 975.17 |
230088 | 08-09-30-0-001-003.0780 | ESTES JR ROBERT T. & KERRI S. | $375.17 | $0.00 | 375.17 |
232029 | 12-04-17-0-000-012.0040 | ESTES ROBERT T. JR. & KERRI S. | $96.95 | $0.00 | 96.95 |
237081 | 22-02-03-0-000-007.0020 | ETHRIDGE DACK S. & ANGELA W. | $470.35 | $0.00 | 470.35 |
237696 | 03-08-28-0-000-012.0020 | EVANS JR KENNETH GERALD | $124.44 | $0.00 | 124.44 |
245946 | 16-07-35-1-007-001.0000 | EXUM JASON SR & HOLLY | $541.03 | $0.00 | 541.03 |
245946 | 16-07-35-2-004-005.0000 | EXUM JASON SR & HOLLY | $76.36 | $0.00 | 76.36 |
240827 | 16-08-34-1-012-009.0000 | FANNING JR MICHAEL J. | $300.00 | $0.00 | 300.00 |
232320 | 16-07-26-3-012-003.0000 | FARR DAVID | $177.69 | $0.00 | 177.69 |
243298 | 09-08-33-0-000-031.0000 | FERGUSON IAN | $772.53 | $0.00 | 772.53 |
217280 | 13-05-22-0-000-004.0000 | FERRELL KERGIE | $221.54 | $0.00 | 221.54 |
81740 | 03-05-16-0-000-031.0000 | FIELD CHAD JOSEPH | $141.54 | $0.00 | 141.54 |
187560 | 07-05-21-0-000-001.0010 | FISHER TOMMY J & OMIE PATE | $188.80 | $0.00 | 188.80 |
241424 | 08-04-17-0-000-004.0420 | FITZPATRICK GARY MICHAEL | $1,652.46 | $0.00 | 1,652.46 |
183210 | 08-09-30-0-001-003.0090 | FIVE POINTS HOLDINGS LLC | $68.33 | $0.00 | 68.33 |
237910 | 08-02-09-0-000-008.0050 | FOREMAN RON | $403.85 | $0.00 | 403.85 |
229083 | 08-09-30-0-001-003.1000 | FORRESTER NATHON W & KIMBERLY A | $2,710.09 | $0.00 | 2,710.09 |
242211 | 08-05-16-0-001-005.0270 | FOSTER FRANK R | $701.31 | $0.00 | 701.31 |
245989 | 10-03-07-0-000-002.0230 | FOSTER TRENT | $3,378.36 | $0.00 | 3,378.36 |
236434 | 11-01-01-0-000-017.0000 | FOWLER CAITLIN CAROLINE | $110.93 | $0.00 | 110.93 |
236435 | 11-01-01-0-000-017.0010 | FOWLER CAITLIN CAROLINE | $304.62 | $0.00 | 304.62 |
242360 | 09-08-28-0-000-038.0000 | FRALISH JENNIFER | $536.91 | $0.00 | 536.91 |
76450 | 16-07-35-4-003-017.0000 | FRIESON CHARLOTTE A CLARK | $106.06 | $0.00 | 106.06 |
227042 | 16-07-35-4-009-002.0000 | FRIESON WILKIE SHERARD | $175.95 | $0.00 | 175.95 |
223742 | 16-07-35-4-002-003.0000 | FRIESON WILKIE SHERARD & | $111.30 | $0.00 | 111.30 |
223742 | 16-07-35-4-002-004.0000 | FRIESON WILKIE SHERARD & | $912.39 | $0.00 | 912.39 |
223742 | 16-07-35-4-009-006.0000 | FRIESON WILKIE SHERARD & | $82.47 | $0.00 | 82.47 |
223742 | 16-07-35-4-013-006.0000 | FRIESON WILKIE SHERARD & | $72.86 | $0.00 | 72.86 |
88900 | 20-01-11-0-000-009.0010 | FULGHUM KYLE & REGINA | $273.44 | $0.00 | 273.44 |
88900 | 20-01-11-0-000-010.0010 | FULGHUM KYLE & REGINA | $76.32 | $0.00 | 76.32 |
245134 | 20-01-11-0-000-010.0030 | FULGHUM REGINA H | $252.03 | $0.00 | 252.03 |
240791 | 16-07-36-0-006-011.0000 | FULLER CASSANDRA | $269.34 | $0.00 | 269.34 |
88640 | 12-08-28-0-000-006.0030 | GABRIEL NICHOLAS A & | $262.81 | $0.00 | 262.81 |
88640 | 12-08-28-0-000-006.0040 | GABRIEL NICHOLAS A & | $182.81 | $0.00 | 182.81 |
237274 | 07-05-15-0-000-004.0050 | GETER RICHARD | $176.16 | $0.00 | 176.16 |
237275 | 07-05-15-0-000-004.0070 | GETER RICHARD | $175.49 | $0.00 | 175.49 |
246068 | 05-09-29-0-000-010.0000 | GETER RICHARD & JENNIFER | $547.56 | $0.00 | 547.56 |
236377 | 10-05-15-0-001-004.1140 | GILMORE PHILLIP ADAM | $397.80 | $0.00 | 397.80 |
236378 | 10-05-15-0-001-004.1150 | GILMORE PHILLIP ADAM | $744.58 | $0.00 | 744.58 |
240145 | 08-06-14-0-000-003.0000 | GILMORE PHILLIP ADAM | $1,006.82 | $0.00 | 1,006.82 |
240145 | 08-01-11-0-000-016.0000 | GILMORE PHILLIP ADAM | $908.13 | $0.00 | 908.13 |
11670 | 15-08-27-0-001-012.0000 | GLASS JIMMY LEE | $81.64 | $0.00 | 81.64 |
224893 | 02-07-26-0-000-010.0010 | GLEASON ANGELA | $224.08 | $0.00 | 224.08 |
233667 | 07-01-12-0-000-007.0000 | GOGGINS NATASHA M | $307.28 | $0.00 | 307.28 |
102050 | 10-02-04-0-000-010.0000 | GOWENS BILLY; GOWENS LINDA; | $319.92 | $0.00 | 319.92 |
226315 | 11-02-09-0-000-024.0000 | GRANT CODY | $84.30 | $0.00 | 84.30 |
229695 | 16-07-26-4-012-012.0000 | GREEN BILLY JOE | $162.84 | $0.00 | 162.84 |
225302 | 12-05-16-0-000-008.0000 | GREEN CHARLES H | $418.43 | $0.00 | 418.43 |
238842 | 16-05-21-0-000-081.0000 | GREEN JR BILLY JOE | $310.61 | $0.00 | 310.61 |
228918 | 09-05-22-0-000-007.0010 | GREER KEVIN | $4,059.60 | $0.00 | 4,059.60 |
233467 | 09-06-13-0-000-009.0040 | GREER KEVIN | $930.28 | $0.00 | 930.28 |
12940 | 19-01-11-4-004-005.0000 | GUNN FRANCES | $321.28 | $0.00 | 321.28 |
246427 | 16-07-36-2-007-017.0000 | HALE JIMMY N & RHONDA J | $592.57 | $0.00 | 592.57 |
245367 | 16-06-24-0-001-002.0000 | HALE MARK | $320.96 | $0.00 | 320.96 |
13070 | 16-06-13-0-000-026.0000 | HALL HAROLD & SANDRA | $282.11 | $0.00 | 282.11 |
123370 | 16-06-13-0-000-026.0020 | HALL HAROLD EDWARD JR & TARA P | $160.97 | $0.00 | 160.97 |
222960 | 09-08-33-0-000-002.0040 | HAMIL GEORGE B JR & SHIRLEY | $198.12 | $0.00 | 198.12 |
238439 | 10-05-16-0-001-004.0090 | HAMILTON MITCHELL | $730.60 | $0.00 | 730.60 |
238439 | 10-01-01-0-000-015.0000 | HAMILTON MITCHELL | $188.03 | $0.00 | 188.03 |
238439 | 10-05-15-0-001-004.1120 | HAMILTON MITCHELL | $204.78 | $0.00 | 204.78 |
238439 | 10-05-16-0-001-003.0060 | HAMILTON MITCHELL | $138.22 | $0.00 | 138.22 |
238439 | 10-05-16-0-001-003.0070 | HAMILTON MITCHELL | $138.22 | $0.00 | 138.22 |
238439 | 10-05-15-0-001-004.0550 | HAMILTON MITCHELL | $131.56 | $0.00 | 131.56 |
238439 | 10-05-15-0-001-004.0660 | HAMILTON MITCHELL | $131.56 | $0.00 | 131.56 |
246190 | 12-07-26-0-000-016.0000 | HANN TEDDY THOMAS | $540.90 | $0.00 | 540.90 |
245829 | 16-08-27-4-008-001.0000 | HANTZ KAREN | $3,746.35 | $0.00 | 3,746.35 |
13600 | 11-01-11-0-000-003.0020 | HARDNETT BRENDA | $270.48 | $0.00 | 270.48 |
212680 | 13-03-08-0-000-013.0010 | HARP JOSEPH WAYNE & CLAY MONTINE | $189.47 | $0.00 | 189.47 |
123800 | 20-03-08-0-000-010.0000 | HARPER JAMES G & NANCY | $230.07 | $0.00 | 230.07 |
238227 | 09-02-04-0-000-002.0060 | HARRIS BARBARA | $331.24 | $0.00 | 331.24 |
